#4Gage Martin
PositionSS · 2B
Height6' 0"
Weight200 lbs
Grad Yr2024
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/12/25 | Hit Dogs | Illinois Indians | W1-14 | 1 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/12/25 | Hit Dogs | Illinois Indians | W5-8 | 1 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 7/10/25 | Hit Dogs | Wheaton White Sox | L13-5 | 1 | 3 | 1 | | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L0-15 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L4-7 | 1 | 4 | 3 | | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 7/2/25 | Hit Dogs | @Illinois Indians | L8-9 | 1 | 5 | 5 | | 1 | 1 | | 2 | | | 1 | | .200 | .200 | .400 | .600 |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/30/25 | Hit Dogs | @Illinois Hawks | L4-6 | 1 | 5 | 5 | | 2 | | | | | | | | .400 | .400 | .400 | .800 |
| 6/29/25 | Hit Dogs | @Athletes HQ | L1-8 | 1 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 4 | 4 | 1 | 3 | | 1 | 6 | | | | | .750 | .750 | 1.500 | 2.250 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W6-16 | 1 | 3 | 2 | 1 | 2 | 1 | | 4 | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 3 | 1 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Hit Dogs | Athletes HQ | L2-0 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Hit Dogs | @Kane County Phantoms | W4-2 | 1 | 4 | 1 | 1 | | | | | 1 | 2 | 1 | | .000 | .750 | .000 | .750 |
| Summer 2025 | | | | 19 | 59 | 44 | 6 | 12 | 2 | 1 | 13 | 7 | 8 | 8 | 1 | .273 | .458 | .386 | .844 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/12/25 | Hit Dogs | Illinois Indians | W5-8 | 1 | 3 | 3 | | | | 1.000 |
| 7/5/25 | Hit Dogs | @Wheaton White Sox | L0-15 | 1 | 1 | | 1 | | | 1.000 |
| 7/2/25 | Hit Dogs | @Illinois Indians | W9-3 | 1 | 3 | 2 | | 1 | 1 | .667 |
| 6/29/25 | Hit Dogs | @Athletes HQ | W5-1 | 1 | 1 | 1 | | | | 1.000 |
| 6/23/25 | Hit Dogs | @Kane County Phantoms | W15-4 | 1 | 3 | 3 | | | | 1.000 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W6-16 | 1 | 1 | 1 | | | | 1.000 |
| 6/21/25 | Hit Dogs | Illinois Hawks | W5-15 | 1 | 1 | 1 | | | | 1.000 |
| 6/17/25 | Hit Dogs | Kane County Phantoms | L15-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L1-8 | 1 | 2 | | 2 | | | 1.000 |
| 6/8/25 | Hit Dogs | @Crystal Lake Cardinals | L0-12 | 1 | 1 | | | 1 | | .000 |
| 6/7/25 | Hit Dogs | Aurora Thunder | L12-1 | 1 | 2 | 1 | | 1 | | .500 |
| 6/4/25 | Hit Dogs | @Kane County Phantoms | W4-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 12 | 21 | 13 | 5 | 3 | 1 | .857 |
12 items total