#9Jason Valdez
PositionUT
BatsR
ThrowsR
CollegeConcordia University Wisconsin
Grad YrSophomore
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 4 | 3 | 1 | 2 | | 3 | | 1 | 1 | 2 | .667 | .750 | .667 | 1.417 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 4 | 4 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | 1 | 2 | .500 | .667 | .500 | 1.167 |
| 7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 4 | 4 | | 1 | 1 | 1 | | | | 2 | .250 | .250 | .500 | .750 |
| 7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | 2 | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | | 1 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | | | | | .167 | .167 | .333 | .500 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 3 | 2 | 2 | | | | | | 3 | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | | | 2 | .667 | .750 | 1.000 | 1.750 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 3 | 1 | 2 | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 5 | 5 | 1 | 3 | | 2 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 57 | 51 | 13 | 22 | 4 | 18 | 1 | 5 | 7 | 16 | .431 | .491 | .510 | 1.001 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 1 | | 1 | | | 1.000 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 3 | | 3 | | | 1.000 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 1 | | 1 | | | 1.000 |
| 7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 3 | 1 | 2 | | 1 | 1.000 |
| 7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 2 | 2 | | | | 1.000 |
| 7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | | 1 | 1.000 |
| 7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 3 | 3 | | | | 1.000 |
| 5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 10 | 26 | 15 | 10 | 1 | 4 | .962 |
10 items total