#8Trevor Morris
PositionIF
BatsR
ThrowsR
CollegeOshkosh
Grad YrJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 4 | 2 | 2 | 2 | | | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 5 | 4 | 1 | 1 | | | | 2 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 3 | 2 | 3 | | 1 | 1 | 4 | | | | | 1.000 | 1.000 | 2.667 | 3.667 |
| 7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 4 | 3 | 2 | 2 | | | | | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 7 | | | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 2 | 3 | 2 | | | | 2 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 6 | 5 | 4 | 5 | 2 | | | 2 | | 1 | | 2 | 1.000 | 1.000 | 1.400 | 2.400 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 2 | 2 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 2 | 1 | 1 | | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 4 | 4 | 1 | 1 | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 18 | 61 | 50 | 23 | 25 | 3 | 3 | 2 | 19 | 1 | 10 | 5 | 8 | .500 | .590 | .800 | 1.390 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 11 | 8 | 3 | | 2 | 1.000 |
| 7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | | | 1.000 |
| 7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 1 | 1 | | | | 1.000 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 3 | | 1 | | .750 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 5 | 3 | 2 | | | 1.000 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 2 | 2 | | | | 1.000 |
| Summer 2025 | | | | 8 | 33 | 24 | 8 | 1 | 3 | .970 |
8 items total