#32Gavin McPeek
PositionP
BatsL
ThrowsL
CollegeDominican U
Grad YrSophomore
Pitching Stats
Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 1 | | 1 | 3 | 17 | 5 | 4 | 3 | | 3 | 2 | | 64 | 2.67 | | .357 | 9.00 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | | | | 2 | 15 | 6 | 5 | 5 | 1 | 3 | 1 | | 45 | 4.50 | | .500 | 22.50 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 1 | 1 | | 4 | 22 | 5 | 2 | 2 | | 4 | 6 | | 95 | 2.25 | 2 | .278 | 4.50 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 1 | 1 | | 5 | 17 | 1 | 1 | | | 4 | 1 | 1 | 69 | 1.00 | 1 | .077 | 0.00 |
Summer 2025 | | | | 4 | 3 | 2 | 1 | 14 | 71 | 17 | 12 | 10 | 1 | 14 | 10 | 1 | 273 | 2.21 | 3 | .298 | 6.43 |
Fielding Stats