#26Jackson Hill
PositionOF
BatsR
ThrowsR
CollegeCornell College
Grad YrJunior
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 3 | 2 | 1 | 1 | 1 | | | 2 | | | 1 | 1 | | .500 | .333 | 1.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | | 1 | | | .333 | .333 | 1.333 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 2 | 1 | | | | | | | 1 | | 1 | | | .000 | .500 | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 3 | | | | | | 1 | | | 3 | 1 | | .000 | .000 | .000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 6 | 5 | 1 | 2 | | | | | 1 | | 2 | | 1 | .400 | .500 | .400 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 2 | 1 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 4 | 3 | | | | | | 2 | | 1 | 1 | | | .000 | .250 | .000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | 1 | | | .500 | .667 | .500 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 3 | 3 | 1 | 1 | | | | 1 | | | 1 | | 1 | .333 | .333 | .333 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 4 | 3 | 2 | 1 | 1 | | | 2 | | 1 | 2 | | | .333 | .500 | .667 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 4 | 2 | 3 | 2 | | | | | | 2 | | | 2 | 1.000 | 1.000 | 1.000 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 2 | | | | | | | 1 | | 2 | | | .000 | .333 | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 1 | | 1 | | | | | | 1 | | | | | .000 | 1.000 | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | .333 | .333 | .333 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 4 | 3 | 2 | 2 | | 1 | | 3 | 1 | | 1 | | | .667 | .750 | 1.333 |
Summer 2025 | | | | 18 | 57 | 43 | 16 | 12 | 2 | 1 | 1 | 14 | 5 | 7 | 19 | 2 | 4 | .279 | .421 | .442 |
18 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 1 | 1 | | 1.000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 2 | 1 | 1 | .500 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 1 | 1 | | 1.000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 1 | 1 | | 1.000 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 1 | 1 | | 1.000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 1 | 1 | | 1.000 |
Summer 2025 | | | | 6 | 7 | 6 | 1 | .857 |
6 items total