#7Danny Connelly
PositionC
BatsR
ThrowsR
CollegeOshkosh
Grad YrSophomore
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | | | | .500 | .667 | .500 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 2 | .500 | .667 | .500 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 6 | 6 | 1 | 2 | | 1 | | | 2 | | .333 | .333 | .333 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 4 | 3 | 3 | 2 | 1 | | | 1 | | | .667 | .750 | 1.000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | .000 | .333 | .000 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | | | | | | | 3 | | 1 | .000 | 1.000 | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 2 | 2 | | 1 | 1 | 1 | | | 1 | | .500 | .500 | 1.000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 |
Summer 2025 | | | | 14 | 44 | 37 | 8 | 10 | 2 | 5 | 1 | 6 | 6 | 4 | .270 | .386 | .324 |
14 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 9 | 9 | 7 | 2 | | 1.000 | | 2 | 1.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 5 | 8 | 7 | | 1 | .875 | | | .000 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 6 | 4 | 4 | | | 1.000 | 2 | 1 | .333 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 2.1 | 3 | 3 | | | 1.000 | | | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 6 | 8 | 8 | | | 1.000 | 3 | | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 1 | 2 | 2 | | | 1.000 | | | .000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 9 | 10 | 9 | 1 | | 1.000 | 1 | 1 | .500 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 8 | 5 | 5 | | | 1.000 | 3 | | .000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 7 | 5 | 5 | | | 1.000 | 2 | | .000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 7 | 7 | 7 | | | 1.000 | 2 | 1 | .333 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 7 | 6 | 6 | | | 1.000 | | | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 7 | 14 | 12 | 1 | 1 | .929 | 1 | | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 7 | 5 | 4 | | 1 | .800 | | | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 4.2 | 4 | 4 | | | 1.000 | | | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 7 | 16 | 13 | 3 | | 1.000 | | 2 | 1.000 |
Summer 2025 | | | | 15 | 93 | 106 | 96 | 7 | 3 | .972 | 14 | 7 | .333 |
15 items total