#5Caleb Coberley
PositionOF
BatsL
ThrowsL
CollegeNorth Central
Grad YrSophomore
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | 1 | | .667 | .667 | 1.000 |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .667 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | | .333 | .333 | 1.000 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | .333 | .333 | .333 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 6 | 5 | 1 | 3 | 1 | | 4 | 1 | | | | .600 | .667 | .800 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 2 | 1 | | 1 | | | | | 1 | | | 1.000 | 1.000 | 1.000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .333 | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | | 1 | .333 | .500 | .333 |
Summer 2025 | | | | 14 | 45 | 36 | 10 | 12 | 3 | 1 | 8 | 2 | 7 | 6 | 1 | .333 | .467 | .472 |
14 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | FLD% |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 4 | 4 | 1.000 |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 1 | 1 | 1.000 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 1 | 1 | 1.000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 2 | 2 | 1.000 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 4 | 4 | 1.000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 2 | 2 | 1.000 |
Summer 2025 | | | | 6 | 14 | 14 | 1.000 |
6 items total