#14Frankie Valli
PositionUT
BatsL
ThrowsR
CollegeNorth Central
Grad YrJunior
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 3 | 2 | 2 | 2 | | 1 | | | 1 | | | 1.000 | 1.000 | 2.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 2 | 1 | | | | | | 1 | | | .000 | .333 | .000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 5 | 2 | 2 | 1 | 1 | | 2 | 1 | 2 | 1 | | .500 | .800 | 1.000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .667 | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 1 | .333 | .500 | .333 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 4 | 1 | 2 | | | | 2 | | 3 | 1 | | .000 | .750 | .000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 3 | 2 | | | | | | | 1 | 2 | | .000 | .333 | .000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 4 | 4 | 2 | 1 | | | | | | 2 | | .250 | .250 | .250 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | 1.333 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 |
Summer 2025 | | | | 15 | 45 | 31 | 13 | 7 | 1 | 2 | 4 | 3 | 11 | 11 | 1 | .226 | .467 | .387 |
15 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 1 | 1 | | | | 1.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 4 | 2 | 1 | 1 | 1 | .750 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 4 | 1 | 3 | | | 1.000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 3 | 3 | | | 1 | 1.000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 2 | 2 | | | | 1.000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 2 | 2 | | | | 1.000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 3 | | 3 | | | 1.000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 3 | | 3 | | 1 | 1.000 |
Summer 2025 | | | | 8 | 22 | 11 | 10 | 1 | 3 | .955 |
8 items total