#16Sean Tracy
PositionIF
BatsR
ThrowsR
CollegeRipon College
Grad YrFreshman
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 5 | 4 | 3 | 2 | | 1 | 1 | 2 | | .500 | .600 | .500 | 1.100 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 3 | 1 | 2 | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 4 | 4 | | 1 | | 2 | | 1 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 14 | 34 | 27 | 9 | 6 | 1 | 3 | 6 | 11 | 1 | .222 | .364 | .259 | .623 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 1 | 1 | | 1.000 |
| 7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 2 | 2 | | 1.000 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 2 | 2 | | 1.000 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 2 | 2 | | 1.000 |
| 6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 3 | 2 | 1 | 1.000 |
| Summer 2025 | | | | 7 | 12 | 11 | 1 | 1.000 |
7 items total