#33Noah Husted
Position1B
BatsR
ThrowsR
CollegeWheaton
Grad YrJunior
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 2 | 2 | 2 | 2 | | 1 | 4 | | | | | 1.000 | 1.000 | 2.500 |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | 1 | | .500 | .667 | .500 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | 1.000 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 5 | 3 | 1 | 1 | | | 1 | 1 | 1 | 2 | 1 | .333 | .600 | .333 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 6 | 5 | 2 | 2 | | | | | 1 | | | .400 | .500 | .400 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | 1 | 1 | .667 | .667 | .667 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 4 | 4 | | 1 | 1 | | | | | | | .250 | .250 | .500 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 2 | | | | | | | 1 | 1 | | | .000 | 1.000 | .000 |
Summer 2025 | | | | 15 | 42 | 33 | 9 | 11 | 3 | 1 | 7 | 3 | 6 | 11 | 2 | .333 | .476 | .515 |
15 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 5 | 5 | | 1.000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 2 | 2 | | 1.000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 3 | 3 | | 1.000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 1 | 1 | | 1.000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 1 | 1 | | 1.000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 1 | 1 | | 1.000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 8 | 8 | 2 | 1.000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 1 | 1 | 1 | 1.000 |
Summer 2025 | | | | 8 | 22 | 22 | 3 | 1.000 |
8 items total