#10Owen Housinger
PositionIF
BatsR
ThrowsR
CollegeOshkosh
Grad YrJunior
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 4 | 1 | 1 | | | | 1 | 1 | 2 | | | | | .000 | .750 | .000 | .750 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 4 | 4 | 1 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 3 | 3 | 2 | 2 | 2 | | 2 | | | 1 | | | | .667 | .667 | 1.333 | 2.000 |
| 7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 4 | 2 | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 4 | 2 | 2 | | 2 | 5 | | | 1 | | 1 | | .500 | .500 | 2.000 | 2.500 |
| 6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 6 | 4 | 1 | 2 | | | 2 | 1 | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 4 | | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 4 | 3 | | 1 | | | | | 1 | | | | 1 | .333 | .500 | .333 | .833 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 3 | 1 | | | | | 1 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 3 | 3 | 1 | 2 | | | | | | | | 2 | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 15 | 52 | 38 | 12 | 12 | 2 | 3 | 13 | 5 | 7 | 5 | 2 | 6 | 1 | .316 | .462 | .605 | 1.067 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/17/25 | Wheaton White Sox | Kane County Phantoms | W1-11 | 1 | 1 | 1 | | | | 1.000 |
| 7/15/25 | Wheaton White Sox | Athletes HQ | W5-11 | 1 | 1 | 1 | | | | 1.000 |
| 7/14/25 | Wheaton White Sox | Aurora Thunder | W1-8 | 1 | 4 | | 4 | | | 1.000 |
| 7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 6 | 2 | 4 | | 1 | 1.000 |
| 6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 2 | | 1 | 1 | | .500 |
| 6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 2 | 1 | | 1 | | .500 |
| 6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 6 | 2 | 4 | | | 1.000 |
| 6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| Summer 2025 | | | | 9 | 29 | 10 | 17 | 2 | 2 | .931 |
9 items total