#12Dylan Ston
PositionOF
BatsL
ThrowsL
CollegeCarthage
Grad YrFreshman
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 5 | 4 | 1 | 1 | | 2 | | | 1 | 1 | | .250 | .200 | .250 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .667 | 1.000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 2 | 2 | | 1 | | | | 1 | | | 1 | .500 | .500 | .500 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 3 | 2 | | 1 | | 1 | 1 | | | 1 | 1 | .500 | .667 | .500 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 4 | 3 | 1 | | | 2 | 1 | | | | | .000 | .250 | .000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W2-4 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | L8-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 |
Summer 2025 | | | | 12 | 33 | 28 | 3 | 5 | 1 | 6 | 4 | 5 | 1 | 2 | 2 | .179 | .273 | .214 |
12 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 1 | 1 | | | 1.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 4 | 4 | | | 1.000 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 1 | | 1 | | 1.000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 3 | | | 1.000 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 8 | 8 | | | 1.000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 2 | 2 | | | 1.000 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 4 | 4 | | 1 | 1.000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 1 | 1 | | | 1.000 |
Summer 2025 | | | | 8 | 24 | 23 | 1 | 1 | 1.000 |
8 items total