#3Kristian Shinohara
PositionOF
BatsR
ThrowsR
CollegeJohn Carroll U
Grad YrFreshman
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 3 | | | | | | 1 | | | | | | | .000 | .000 | .000 |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | 1 | | | | .250 | .250 | .250 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | | | .333 | .333 | .333 |
7/3/25 | Wheaton White Sox | @Athletes HQ | L2-8 | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | 1 | | | | .333 | .333 | 1.000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 2 | 3 | 2 | | 1 | 1 | 3 | 1 | | | | | | 1.000 | 1.000 | 3.500 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 3 | 3 | | 2 | | | | 1 | | | | | | | .667 | .667 | .667 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W8-3 | 1 | 1 | 1 | 1 | 1 | 1 | | | 2 | | | | | | | 1.000 | 1.000 | 2.000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 4 | 4 | | 2 | | | | 1 | | | 1 | | | 2 | .500 | .500 | .500 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 4 | 3 | 2 | 2 | 1 | | | 4 | | 1 | | | 1 | | .667 | .750 | 1.000 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 2 | 2 | 1 | | | | | 1 | | | | | | | .000 | .000 | .000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 3 | 3 | 1 | 1 | | | | 4 | | | | | | | .333 | .333 | .333 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | 1 | | .333 | .333 | .333 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 1 | 1 | | | | | | | | | | | | | .000 | .000 | .000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 4 | 2 | 1 | 1 | | | | 3 | | 1 | 1 | 1 | | | .500 | .500 | .500 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 2 | 1 | | | | | | 1 | 1 | | | | | | .000 | .500 | .000 |
5/31/25 | Wheaton White Sox | Crystal Lake Cardinals | W3-8 | 1 | 4 | 3 | | | | | | 1 | | 1 | 2 | | | | .000 | .250 | .000 |
Summer 2025 | | | | 16 | 47 | 41 | 13 | 15 | 2 | 2 | 1 | 23 | 2 | 3 | 7 | 1 | 2 | 2 | .366 | .426 | .585 |
16 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 2 | 1 | | 1 | .500 |
7/7/25 | Wheaton White Sox | @Kane County Phantoms | W6-5 | 1 | 1 | 1 | | | 1.000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W0-15 | 1 | 3 | 3 | | | 1.000 |
6/23/25 | Wheaton White Sox | @Illinois Indians | W10-7 | 1 | 3 | 3 | | | 1.000 |
6/22/25 | Wheaton White Sox | @Crystal Lake Cardinals | W18-12 | 1 | 2 | 2 | | | 1.000 |
6/16/25 | Wheaton White Sox | @Kane County Phantoms | L4-12 | 1 | 1 | 1 | | | 1.000 |
6/15/25 | Wheaton White Sox | Illinois Indians | W2-14 | 1 | 2 | 2 | | | 1.000 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W1-5 | 1 | 2 | 2 | | | 1.000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W17-0 | 1 | 1 | 1 | | | 1.000 |
6/9/25 | Wheaton White Sox | @Aurora Thunder | W12-3 | 1 | 3 | 3 | | | 1.000 |
6/1/25 | Wheaton White Sox | Aurora Thunder | W1-5 | 1 | 1 | | 1 | | 1.000 |
Summer 2025 | | | | 11 | 21 | 19 | 1 | 1 | .952 |
11 items total