#13Jack McNamara
PositionC
BatsL
ThrowsR
CollegeOshkosh
Grad YrJunior
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SO | SB | AVG | OBP | SLG |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 3 | 2 | 1 | | 1 | 1 | | .000 | .333 | .000 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 3 | | | | 3 | | 1 | .000 | 1.000 | .000 |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 3 | 2 | | | 1 | | | .000 | .333 | .000 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 5 | 5 | 1 | 3 | | | | .600 | .600 | .600 |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | .000 | .500 | .000 |
6/8/25 | Wheaton White Sox | Athletes HQ | W5-7 | 1 | 3 | 3 | | | | 1 | | .000 | .000 | .000 |
Summer 2025 | | | | 6 | 19 | 13 | 3 | 3 | 6 | 3 | 2 | .231 | .474 | .231 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | FLD% | SBA | CS | CS% | PB |
7/10/25 | Wheaton White Sox | @Hit Dogs | W13-5 | 1 | 5 | 2 | 2 | 1.000 | | | .000 | 1 |
7/5/25 | Wheaton White Sox | Hit Dogs | W4-7 | 1 | 7 | 7 | 7 | 1.000 | 1 | | .000 | |
7/3/25 | Wheaton White Sox | Athletes HQ | W5-10 | 1 | 4.2 | 6 | 6 | 1.000 | | | .000 | 1 |
7/1/25 | Wheaton White Sox | @Illinois Hawks | W15-0 | 1 | 9 | 10 | 10 | 1.000 | | 1 | 1.000 | |
6/14/25 | Wheaton White Sox | Illinois Hawks | W0-5 | 1 | 7 | 8 | 8 | 1.000 | | | .000 | |
Summer 2025 | | | | 5 | 32.2 | 33 | 33 | 1.000 | 1 | 1 | .500 | 2 |