#29Jake Meyer
PositionC · OF
BatsR
ThrowsR
CollegeUniversity of Health Sciences and Pharmacy
Grad Yr2027
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Kane County Phantoms | @Wheaton White Sox | L1-11 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 4 | 3 | 1 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 2 | | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 1 | | 1 | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 3 | 2 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 5 | 2 | 1 | | | 1 | 2 | 1 | | .000 | .600 | .000 | .600 |
| 6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 15 | 33 | 20 | 3 | 2 | 1 | 3 | 10 | 8 | 1 | .100 | .455 | .100 | .555 |
15 items total