#47Andrew Good
PositionP
BatsR
ThrowsR
CollegeLewis University
Grad Yr2028
Pitching Stats
Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | | 3.2 | 13 | | 1 | 1 | | | 2 | 5 | .55 | | 2.45 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | | 2 | 10 | 3 | 3 | 3 | 1 | | 2 | 3 | 2.50 | .375 | 13.50 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | | 1 | 6 | | | | | | 3 | 2 | 3.00 | | 0.00 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | | 1 | 4 | 1 | | | | | 1 | 1 | 2.00 | .333 | 0.00 |
6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 1 | 2.1 | 9 | | | | | 2 | | 3 | .00 | | 0.00 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | | 2 | 9 | | | | | | 3 | 3 | 1.50 | | 0.00 |
Summer 2025 | | | | 6 | 1 | 12 | 51 | 4 | 4 | 4 | 1 | 2 | 11 | 17 | 1.25 | .105 | 3.00 |
6 items total