#17Alex Simios
PositionIF · OF
BatsR
ThrowsR
CollegeWisconsin-Platteville
Grad Yr2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Kane County Phantoms | @Wheaton White Sox | L1-11 | 1 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/17/25 | Kane County Phantoms | Illinois Hawks | W0-4 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 7/14/25 | Kane County Phantoms | Illinois Indians | W3-10 | 1 | 4 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 4 | 3 | | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 4 | 3 | 2 | 2 | | 2 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 5 | 4 | | 2 | 1 | 4 | | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 2 | | 1 | | | 1 | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | | | | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 22 | 67 | 54 | 15 | 23 | 5 | 22 | 3 | 10 | 2 | 1 | .426 | .537 | .519 | 1.056 |
22 items total