#14Braeden Groszek
PositionIF
BatsR
ThrowsR
CollegeNorth Central College
Grad Yr2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Kane County Phantoms | Illinois Hawks | W0-4 | 1 | 2 | 2 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Kane County Phantoms | Illinois Indians | W3-10 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | | | | .500 | .667 | 1.500 | 2.167 |
| 7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 2 | 1 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 3 | 3 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 3 | 3 | | 1 | | | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 3 | 1 | 2 | | | | | | | 2 | | | 2 | .000 | .667 | .000 | .667 |
| 6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 4 | 4 | 2 | 2 | | | 1 | 2 | | | | | | .500 | .500 | 1.250 | 1.750 |
| 6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 3 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 5 | 4 | 2 | 1 | 1 | | | 2 | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 5 | 5 | 1 | 1 | | | | | | | 1 | | | .200 | .200 | .200 | .400 |
| 6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 5 | 3 | 1 | | | | | 1 | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 5 | 3 | 1 | | | | | 1 | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 4 | 4 | | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 6 | 3 | 1 | | | | | 1 | | 2 | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 63 | 50 | 13 | 7 | 1 | 1 | 1 | 9 | 2 | 8 | 16 | 3 | 2 | .140 | .270 | .260 | .530 |
17 items total