#12Daniel Alworth
PositionP
BatsR
ThrowsR
CollegeJudson University
Grad Yr2026
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/14/25 | Kane County Phantoms | Illinois Indians | W3-10 | 1 | 1 | 1 | 5.1 | 23 | 4 | 2 | 2 | | 3 | 7 | 1.31 | .200 | 3.37 |
| 7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 1 | | 4 | 20 | 2 | 4 | 2 | | 2 | 4 | 1.00 | .111 | 4.50 |
| 7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 1 | | 3 | 16 | 2 | 3 | 3 | 1 | 4 | 5 | 2.00 | .182 | 9.00 |
| 6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | | 1 | 5.1 | 25 | 6 | 4 | | 1 | 1 | 6 | 1.31 | .261 | 0.00 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 1 | 1 | 5 | 23 | 7 | 1 | 1 | 2 | 1 | 8 | 1.60 | .350 | 1.80 |
| 6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 1 | | 4 | 17 | 3 | 3 | 3 | 1 | 2 | 4 | 1.25 | .214 | 6.75 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 1 | | 3 | 12 | 1 | | | | 2 | 6 | 1.00 | .100 | 0.00 |
| Summer 2025 | | | | 7 | 6 | 3 | 29.2 | 136 | 25 | 17 | 11 | 5 | 15 | 40 | 1.35 | .216 | 3.34 |
7 items total