#4Jude Ruddy
PositionP · C
BatsR
ThrowsR
CollegeJudson University
Grad Yr2027
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 |
7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 |
7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 2 | 1 | | | | 1 | | 1 | | | | .000 | .333 | .000 |
6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 2 | 2 | 2 | 1 | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.500 |
6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 4 | 4 | 1 | | | | | | | 1 | | 1 | .000 | .000 | .000 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .500 | .000 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 4 | 3 | 1 | | | | | | 1 | 2 | | | .000 | .250 | .000 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | | .000 | .333 | .000 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | 2 | .250 | .400 | .250 |
6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 5 | 4 | 1 | 3 | | | 1 | 1 | | | | | .750 | .800 | .750 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 4 | 3 | | | | | | | 1 | 2 | | | .000 | .250 | .000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 |
6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 5 | 4 | 2 | 1 | | 1 | 1 | | 1 | | | | .250 | .400 | .750 |
6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | | 1 | .333 | .500 | .333 |
6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 5 | 4 | 2 | 3 | | | 1 | | 1 | | | | .750 | .800 | .750 |
6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 2 | 1 | | 1 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 |
6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 4 | 3 | 1 | 1 | | | 2 | | 1 | | | | .333 | .500 | .333 |
Summer 2025 | | | | 19 | 64 | 48 | 15 | 13 | 1 | 1 | 9 | 3 | 12 | 8 | 1 | 5 | .271 | .437 | .333 |
19 items total
Pitching Stats