#24Ricky Powell
PositionOF
BatsR
ThrowsR
CollegeWashburn University
Grad Yr2026
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/17/25 | Kane County Phantoms | @Wheaton White Sox | L1-11 | 1 | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/17/25 | Kane County Phantoms | Illinois Hawks | W0-4 | 1 | 2 | 1 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 4 | 1 | 1 | | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 3 | 3 | 2 | 1 | | 2 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | | 1 | | | .667 | .667 | 2.000 | 2.667 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 5 | 1 | 3 | | | | 1 | 2 | 1 | | 1 | | .000 | .600 | .000 | .600 |
| 6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 5 | 2 | 1 | | | | 1 | | 3 | 2 | | | .000 | .600 | .000 | .600 |
| 6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 5 | 3 | 1 | 1 | | | 2 | | 2 | | | 1 | .333 | .600 | .333 | .933 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 4 | 3 | | 1 | | | 2 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 6 | 4 | 2 | 1 | | | | | 2 | | | | .250 | .500 | .250 | .750 |
| Summer 2025 | | | | 17 | 63 | 45 | 16 | 13 | 2 | 1 | 11 | 4 | 12 | 12 | 2 | 1 | .289 | .460 | .400 | .860 |
17 items total