#24Ricky Powell
PositionOF
BatsR
ThrowsR
CollegeWashburn University
Grad Yr2026
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 3 | 3 | | 1 | | | | | | 1 | | | .333 | .333 | .333 |
7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 4 | 1 | 1 | | | | | | 2 | | | .250 | .250 | .250 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 |
7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | | | .500 | .750 | .500 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 3 | 3 | 2 | 1 | | 2 | | 1 | | | | .667 | .750 | 1.000 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | | | 1 | | | .667 | .667 | 2.000 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 5 | 1 | 3 | | | | 1 | 2 | 1 | | 1 | | .000 | .600 | .000 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | .000 | .333 | .000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | .333 | .333 | .333 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 |
6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 5 | 2 | 1 | | | | 1 | | 3 | 2 | | | .000 | .600 | .000 |
6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 5 | 3 | 1 | 1 | | | 2 | | 2 | | | 1 | .333 | .600 | .333 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 4 | 3 | | 1 | | | 2 | 1 | | 1 | | | .333 | .500 | .333 |
6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 6 | 4 | 2 | 1 | | | | | 2 | | | | .250 | .500 | .250 |
Summer 2025 | | | | 15 | 59 | 42 | 16 | 12 | 2 | 1 | 10 | 4 | 12 | 10 | 1 | 1 | .286 | .475 | .405 |
15 items total