#38Blake Stempowski
PositionIF
BatsR
ThrowsR
CollegeJudson University
Grad Yr2026
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG |
7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 4 | 2 | 1 | 2 | | 1 | | 1 | | 2 | | | | | 1.000 | 1.000 | 2.000 |
7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | 1 | | | | | .333 | .500 | .667 |
7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 3 | | 2 | | | | 1 | | 1 | | | | | .667 | .750 | .667 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 5 | 3 | | | | | | | | 2 | | | | | .000 | .400 | .000 |
7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | | | | | .000 | .333 | .000 |
6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 3 | | 1 | | | | | | | | | 1 | | .333 | .333 | .333 |
6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | | .333 | .333 | 1.000 |
6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 5 | 3 | 2 | 1 | | 1 | | | | 2 | 1 | | | | .333 | .600 | 1.000 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 4 | 3 | 1 | | | | | | 1 | | | | | | .000 | .250 | .000 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 4 | 1 | 1 | 1 | | | 1 | | | | | | | .250 | .250 | .500 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 4 | 3 | | 1 | | | | 1 | | | | 1 | | | .333 | .250 | .333 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 5 | 4 | 2 | 1 | 1 | | | | | 1 | | | | | .250 | .400 | .500 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 4 | 3 | 3 | 1 | | | 1 | 3 | | 1 | | | | | .333 | .500 | 1.333 |
6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 5 | 4 | 1 | 2 | | | | 2 | | | | 1 | | | .500 | .400 | .500 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 3 | 2 | | | | | | | 1 | | | | | | .000 | .333 | .000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 3 | | 2 | | | | | | | | | | | .667 | .667 | .667 |
6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | | | | | .250 | .400 | .250 |
6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 5 | 4 | 2 | | | | | 1 | 1 | | | | | | .000 | .200 | .000 |
6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 5 | 4 | 1 | 2 | | | | 1 | | 1 | | | | 1 | .500 | .600 | .500 |
6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 5 | 5 | | 1 | | | | | | | | | | | .200 | .200 | .200 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | | .500 | .500 | .500 |
6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 6 | 5 | 2 | 1 | 1 | | | | | 1 | | | | | .200 | .333 | .400 |
Summer 2025 | | | | 22 | 93 | 74 | 20 | 23 | 4 | 3 | 1 | 13 | 3 | 14 | 1 | 2 | 1 | 1 | .311 | .430 | .486 |
22 items total