#40Aiden Kashuba
Position1B · OF
BatsR
ThrowsR
CollegeUniversity of Alabama Huntsville
Grad Yr2027
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG |
7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 4 | 3 | | 2 | | 2 | | 1 | | .667 | .750 | .667 |
7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 |
7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 4 | | | | | | | 2 | .000 | .000 | .000 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 |
7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 2 | 1 | 1 | | 2 | 1 | | | .500 | .667 | .500 |
6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | .500 | .667 | 1.000 |
6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 |
Summer 2025 | | | | 7 | 25 | 21 | 4 | 7 | 1 | 5 | 1 | 3 | 3 | .333 | .440 | .381 |
7 items total