#28Evan Niernberg
PositionC
BatsR
ThrowsR
CollegeJohn Carroll University
Grad Yr2028
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 4 | 1 | 2 | | | | | 3 | 1 | | .000 | .750 | .000 |
7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 3 | | | | | | | 3 | | 1 | .000 | 1.000 | .000 |
6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 |
6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 4 | 4 | | 2 | | 2 | | | | 1 | .500 | .500 | .500 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 3 | 1 | | | | | 1 | 1 | 1 | | .000 | .667 | .000 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 2 | | 1 | | | | 1 | 1 | | | .000 | 1.000 | .000 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | | 1 | | | .500 | .667 | 2.000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 1 | | 1 | | | | | 1 | | | .000 | 1.000 | .000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 |
6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | | | | | | | | | | | .000 | .000 | .000 |
6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | .500 | .500 | .500 |
6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 4 | 1 | | | | | 2 | 1 | 1 | 1 | .000 | .750 | .000 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 |
6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 4 | 1 | 4 | 1 | | 2 | 1 | 2 | | | 1.000 | 1.000 | 1.000 |
Summer 2025 | | | | 16 | 45 | 25 | 11 | 6 | 1 | 6 | 6 | 14 | 9 | 3 | .240 | .578 | .360 |
16 items total