#21Carson Hubert
PositionC · OF
BatsR
ThrowsR
CollegeJudson University
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG |
7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 4 | 4 | | 1 | | | | | 1 | | 1 | .250 | .250 | .250 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 4 | 4 | 2 | 1 | | | 2 | | | | 2 | .250 | .250 | .250 |
6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 |
6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 2.000 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 5 | 2 | 2 | 1 | | 1 | 3 | 2 | | 1 | | .500 | .600 | 1.500 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 1 | 1 | 1 | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 |
6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 5 | 4 | 2 | 1 | | | 1 | 1 | | | | .250 | .400 | .250 |
6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 |
Summer 2025 | | | | 12 | 34 | 26 | 10 | 8 | 1 | 1 | 8 | 7 | 4 | 1 | 3 | .308 | .441 | .423 |
12 items total