#11Patrick Jasinski
PositionP
BatsR
ThrowsR
CollegeKishwaukee Community College
Grad Yr2028
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | | | | 1 | 9 | 1 | 3 | 3 | 3 | 2 | 3 | 3.00 | .250 | 27.00 |
| 6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | | | | 0.2 | 2 | | | | | | | .00 | | 0.00 |
| 6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | | | | 1.1 | 8 | | 1 | 1 | | 4 | 2 | 3.00 | | 6.75 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | | | | 1 | 4 | | | | 1 | | 2 | .00 | | 0.00 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 1 | | 1 | 1.1 | 12 | | 6 | 5 | 2 | 6 | 1 | 4.50 | | 33.75 |
| 6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | | 1 | | 2.1 | 9 | 1 | | | | 1 | 4 | .86 | .125 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 1 | 7.2 | 44 | 2 | 10 | 9 | 6 | 13 | 12 | 1.96 | .080 | 10.57 |
6 items total