#9Ricky Barnes
PositionIF
BatsL
ThrowsR
CollegeIllinois College
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG |
7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 2 | 1 | 1 | | | | 1 | | | | | .000 | .500 | .000 |
7/8/25 | Kane County Phantoms | @Illinois Hawks | L2-11 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 |
7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | | | | | | | | | | | 1 | .000 | .000 | .000 |
7/2/25 | Kane County Phantoms | Aurora Thunder | W4-9 | 1 | 4 | 1 | | | 2 | 1 | 1 | | 1 | | 1 | .000 | .500 | .000 |
6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 2 | | 1 | 3 | | | | 1 | | | .500 | .333 | .500 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 4 | 4 | | | | | | 1 | | | | .000 | .000 | .000 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | .250 | .250 | .250 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 |
6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 |
Summer 2025 | | | | 10 | 26 | 19 | 4 | 2 | 5 | 1 | 4 | 2 | 2 | 1 | 2 | .105 | .269 | .105 |
10 items total