#5Ian Sherman
Position1B
BatsR
ThrowsR
CollegeBenedictine University
Grad Yr2029
Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG |
7/14/25 | Kane County Phantoms | Illinois Indians | W3-10 | 1 | 3 | 1 | 1 | | | 1 | | 2 | | .000 | .667 | .000 |
7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | .500 | .667 | .500 |
7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | .333 | .500 | .333 |
7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 1 | 2 | 1 | | 1 | | 2 | | 1.000 | 1.000 | 1.000 |
6/30/25 | Kane County Phantoms | Illinois Indians | W0-10 | 1 | 3 | 1 | 2 | | | | | 2 | 1 | .000 | .667 | .000 |
6/30/25 | Kane County Phantoms | Illinois Indians | L7-2 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 |
6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 4 | | 1 | | | | | 4 | | .000 | 1.000 | .000 |
6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 2 | 1 | 1 | 1 | | 1 | | 1 | | 1.000 | 1.000 | 1.000 |
6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 3 | 3 | | | | | | | 2 | .000 | .000 | .000 |
6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 |
6/17/25 | Kane County Phantoms | @Hit Dogs | W15-2 | 1 | 1 | | 1 | | | | | 1 | | .000 | 1.000 | .000 |
6/16/25 | Kane County Phantoms | Wheaton White Sox | W4-12 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | | 2 | .500 | .500 | .750 |
6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L0-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 |
6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 |
6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | .000 | .333 | .000 |
6/10/25 | Kane County Phantoms | @Illinois Indians | W13-6 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | | .500 | .667 | .500 |
6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 |
6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 |
6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 2 | | 2 | | | | | 2 | | .000 | 1.000 | .000 |
Summer 2025 | | | | 19 | 53 | 31 | 17 | 8 | 1 | 7 | 1 | 21 | 6 | .258 | .566 | .290 |
19 items total