#0Ryan Nagel
PositionP · IF
BatsR
ThrowsR
CollegeRock Valley College
Grad Yr2028
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/17/25 | Kane County Phantoms | @Wheaton White Sox | L1-11 | 1 | 2 | 2 | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Kane County Phantoms | Aurora Thunder | W7-15 | 1 | 5 | 4 | 3 | 2 | | 2 | | 1 | | | | 2 | | .500 | .600 | .500 | 1.100 |
| 7/7/25 | Kane County Phantoms | Wheaton White Sox | L6-5 | 1 | 4 | 2 | | | | 1 | | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/2/25 | Kane County Phantoms | Athletes HQ | W1-11 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 6/25/25 | Kane County Phantoms | Crystal Lake Cardinals | W7-9 | 1 | 5 | 4 | | | | | | 1 | 1 | | | | | .000 | .200 | .000 | .200 |
| 6/23/25 | Kane County Phantoms | Hit Dogs | L15-4 | 1 | 4 | 3 | 1 | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W11-10 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 6/22/25 | Kane County Phantoms | @Athletes HQ | W5-1 | 1 | 4 | 3 | | | | | | | 2 | 1 | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Kane County Phantoms | @Aurora Thunder | W19-1 | 1 | 5 | 4 | 2 | 2 | | | | 1 | | | | 1 | | .500 | .600 | .500 | 1.100 |
| 6/14/25 | Kane County Phantoms | @Crystal Lake Cardinals | L3-8 | 1 | 4 | 3 | | 1 | 1 | | 1 | | | | | | | .333 | .500 | .667 | 1.167 |
| 6/12/25 | Kane County Phantoms | @Aurora Thunder | W12-0 | 1 | 4 | 1 | 1 | | | 1 | | 3 | | | | | 1 | .000 | .750 | .000 | .750 |
| 6/11/25 | Kane County Phantoms | Illinois Hawks | W11-13 | 1 | 1 | 1 | | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/9/25 | Kane County Phantoms | Illinois Hawks | W6-8 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | .250 | .400 | .500 | .900 |
| 6/4/25 | Kane County Phantoms | Hit Dogs | L4-2 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Kane County Phantoms | @Illinois Hawks | W21-9 | 1 | 6 | 5 | 2 | 2 | | 2 | 1 | | | | | | | .400 | .500 | .400 | .900 |
| Summer 2025 | | | | 15 | 57 | 44 | 12 | 12 | 2 | 9 | 3 | 8 | 5 | 1 | 1 | 5 | 1 | .273 | .411 | .318 | .729 |
15 items total