Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | SB | AVG | OBP | SLG |
6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 |
6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 |
6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 |
6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 3 | 3 | | 2 | 1 | | 2 | .667 | .667 | .667 |
6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 |
5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 |
Summer 2025 | | | | 6 | 18 | 18 | 3 | 8 | 1 | 1 | 3 | .444 | .444 | .444 |
6 items total
Fielding Stats
Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 8.1 | 7 | 7 | | | 1.000 | 2 | 1 | .333 | 3 |
6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 7 | 7 | 7 | | | 1.000 | | | .000 | 1 |
6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 5 | 8 | 8 | | | 1.000 | | | .000 | 1 |
6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | | 2 | | 2 | | 1.000 | | | .000 | |
6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | | 7 | 1 | 6 | 1 | 1.000 | | | .000 | |
5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 4 | 4 | 4 | | | 1.000 | 1 | | .000 | |
Summer 2025 | | | | 6 | 24.1 | 35 | 27 | 8 | 1 | 1.000 | 3 | 1 | .250 | 5 |
6 items total