Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 3 | 3 | | 2 | 1 | | 2 | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 3 | 3 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 3 | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 10 | 29 | 29 | 5 | 11 | 1 | 1 | 5 | .379 | .379 | .379 | .759 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | | 8 | 3 | 1 | 4 | | .500 | | | .000 | |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 7 | 8 | 8 | | | | 1.000 | | | .000 | 1 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 8 | 9 | 9 | | | | 1.000 | 3 | 1 | .250 | 1 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 8.1 | 7 | 7 | | | | 1.000 | 2 | 1 | .333 | 3 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 7 | 7 | 7 | | | | 1.000 | | | .000 | 1 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 5 | 8 | 8 | | | | 1.000 | | | .000 | 1 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | | 2 | | 2 | | | 1.000 | | | .000 | |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | | 7 | 1 | 6 | | 1 | 1.000 | | | .000 | |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 4 | 4 | 4 | | | | 1.000 | 1 | | .000 | |
| Summer 2025 | | | | 10 | 39.1 | 62 | 48 | 10 | 4 | 1 | .935 | 6 | 2 | .250 | 7 |
10 items total