Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 4 | 3 | 1 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 2 | 1 | 2 | 1 | | 2 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 3 | 1 | 2 | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 4 | 3 | | 1 | | | 1 | 2 | | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 10 | 34 | 26 | 6 | 5 | 2 | 1 | 7 | 8 | 1 | 1 | .192 | .382 | .192 | .575 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 7 | 6 | | 1 | | .857 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 4 | 1 | 3 | | | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 3 | | 3 | | | 1.000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 1 | 1 | | | | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 2 | 2 | | | | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 7 | 1 | 6 | | | 1.000 |
| Summer 2025 | | | | 8 | 30 | 14 | 15 | 1 | 1 | .967 |
8 items total