Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 4 | 3 | 1 | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 4 | 3 | 2 | 3 | | 1 | 2 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 4 | 3 | | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 3 | 2 | | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | | .500 | .500 | .750 | 1.250 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 3 | 3 | 1 | 2 | 1 | | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 3 | | 2 | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 9 | 31 | 26 | 5 | 10 | 2 | 1 | 6 | 1 | 4 | 5 | 1 | .385 | .484 | .577 | 1.061 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 6 | 5 | 1 | 1 | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 1 | | 1 | | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 8 | 7 | 1 | 2 | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 9 | 8 | 1 | 2 | 1.000 |
| Summer 2025 | | | | 4 | 24 | 20 | 4 | 5 | 1.000 |