Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 1 | 1 | | 7 | 27 | 4 | 1 | 1 | 1 | 2 | 4 | 96 | .86 | 1 | .167 | 1.29 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | | 1 | | 4 | 17 | 5 | 1 | 1 | 1 | | 4 | 57 | 1.25 | | .312 | 2.25 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 1 | | 1 | 4 | 21 | 5 | 3 | 2 | | 5 | 4 | 88 | 2.50 | | .312 | 4.50 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | | | 1 | 2 | 9 | 3 | | | 1 | | 2 | 28 | 1.50 | | .375 | 0.00 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 1 | | | 5 | 23 | 4 | 3 | | | 4 | 10 | 90 | 1.60 | 3 | .211 | 0.00 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 1 | 1 | | 4 | 21 | 4 | 4 | 4 | 2 | 4 | 4 | 85 | 2.00 | | .267 | 9.00 |
| Summer 2025 | | | | 6 | 4 | 3 | 2 | 26 | 118 | 25 | 12 | 8 | 5 | 15 | 28 | 444 | 1.54 | 4 | .255 | 2.77 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 1 | 1 | | 1.000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 1 | | 1 | 1.000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 2 | 2 | | 1.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 4 | 5 | 3 | 2 | 1.000 |