Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | BB | SO | AVG | OBP | SLG | OPS |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 4 | 4 | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 2 | 1 | | | 2 | 2 | .000 | .500 | .000 | .500 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 2 | | 1 | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 3 | | 1 | 1 | 1 | 2 | .333 | .500 | 1.000 | 1.500 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 3 | 2 | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 9 | 26 | 20 | 2 | 1 | 1 | 6 | 14 | .050 | .269 | .150 | .419 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 7 | 5 | 5 | | 1 | 1.000 | | | .000 | |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | | 5 | 5 | | | 1.000 | | | .000 | |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 7 | 10 | 9 | 1 | | 1.000 | 7 | 1 | .125 | |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 6.2 | 13 | 13 | | | 1.000 | | | .000 | |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 6 | 8 | 8 | | | 1.000 | 2 | | .000 | 1 |
| Summer 2025 | | | | 5 | 26.2 | 41 | 40 | 1 | 1 | 1.000 | 9 | 1 | .100 | 1 |