Batting Stats
Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 5 | 3 | | | | | | 2 | 2 | | .000 | .400 | .000 |
6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 |
6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 4 | 1 | 1 | | | 1 | | 3 | 1 | 1 | .000 | .750 | .000 |
6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | .000 | .333 | .000 |
6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 |
6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | 1 | .500 | .667 | .500 |
6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 2 | | 1 | | 1 | 1 | 1 | | | .500 | .750 | .500 |
6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 |
5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | .500 | .667 | .500 |
Summer 2025 | | | | 9 | 30 | 18 | 4 | 4 | 1 | 3 | 3 | 9 | 10 | 2 | .222 | .533 | .278 |
9 items total
Fielding Stats
Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 6 | 3 | 2 | 1 | | .833 |
6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 3 | | 1 | | .750 |
6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 7 | 4 | 3 | | 1 | 1.000 |
6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 2 | 1 | | 1 | | .500 |
6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 2 | 1 | | 1 | | .500 |
6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 1 | 2 | 1 | 1 | .750 |
6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 4 | 3 | | 1 | | .750 |
5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 2 | 1 | | | 1.000 |
Summer 2025 | | | | 9 | 38 | 21 | 10 | 7 | 3 | .816 |
9 items total