Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 5 | 2 | 1 | 1 | | 1 | 1 | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 2 | 2 | | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 1 | | 1 | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 5 | 3 | | | | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 4 | 1 | 1 | | | 1 | | 3 | 1 | | 1 | .000 | .750 | .000 | .750 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 1 | 1 | | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 2 | | 1 | | 1 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 3 | 2 | | | | | 1 | | 2 | | | .000 | .333 | .000 | .333 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 15 | 47 | 30 | 7 | 6 | 1 | 6 | 5 | 11 | 17 | 1 | 3 | .200 | .468 | .233 | .701 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 1 | | | 1 | | .000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 1 | 1 | | | | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 3 | 1 | 1 | 1 | | .667 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 6 | 3 | 2 | 1 | | .833 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 3 | | 1 | | .750 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 7 | 4 | 3 | | 1 | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 2 | 1 | | 1 | | .500 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 2 | 1 | | 1 | | .500 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 1 | 2 | 1 | 1 | .750 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 4 | 3 | | 1 | | .750 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| Summer 2025 | | | | 14 | 50 | 27 | 13 | 10 | 4 | .800 |
14 items total