Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 5 | 5 | 2 | 4 | 3 | | 2 | | | | | .800 | .800 | 1.400 | 2.200 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | | | | .400 | .400 | .600 | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 5 | 5 | 2 | 2 | 2 | | 3 | | 1 | | | .400 | .400 | .800 | 1.200 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 4 | 4 | 1 | 1 | | | 1 | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 14 | 46 | 43 | 14 | 18 | 6 | 1 | 11 | 3 | 4 | 3 | 1 | .419 | .457 | .605 | 1.061 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 1 | 1 | | 1.000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 1 | 1 | | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | W8-2 | 1 | 1 | 1 | | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 2 | 2 | | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 3 | 2 | 1 | .667 |
| Summer 2025 | | | | 5 | 8 | 7 | 1 | .875 |