Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | 1 | | .333 | .333 | .667 | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 2 | 2 | 1 | 1 | | 1 | 2 | | | | | .500 | .500 | 2.000 | 2.500 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | 2 | .000 | .250 | .000 | .250 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 5 | 5 | 1 | 1 | | | | | | 2 | | .200 | .200 | .200 | .400 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 4 | | 2 | 1 | | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 3 | 1 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 2 | 2 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 2 | | | | | 1 | 2 | | 2 | | .000 | .500 | .000 | .500 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 3 | 2 | 1 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 3 | 1 | 1 | | | 2 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 16 | 49 | 40 | 13 | 10 | 3 | 2 | 10 | 4 | 5 | 8 | 3 | .250 | .388 | .475 | .863 |
16 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 2 | 2 | 1.000 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 2 | 2 | 1.000 |
| 7/6/25 | Crystal Lake Cardinals | Athletes HQ | W1-4 | 1 | 1 | 1 | 1.000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 3 | 3 | 1.000 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 3 | 3 | 1.000 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 4 | 4 | 1.000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 3 | 3 | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | 2 | 1.000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 1 | 1 | 1.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W10-0 | 1 | 2 | 2 | 1.000 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W0-7 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 11 | 24 | 24 | 1.000 |
11 items total