Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/13/25 | Crystal Lake Cardinals | Illinois Hawks | W8-13 | 1 | 3 | 2 | 1 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 3 | 3 | 1 | 2 | 1 | | | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/8/25 | Crystal Lake Cardinals | @Athletes HQ | W4-1 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/1/25 | Crystal Lake Cardinals | @Athletes HQ | L4-12 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 5 | 3 | 1 | 1 | | | | 1 | | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 3 | 3 | | 1 | | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 6/25/25 | Crystal Lake Cardinals | @Kane County Phantoms | L7-9 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/22/25 | Crystal Lake Cardinals | Wheaton White Sox | L18-12 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 4 | 4 | | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | L5-6 | 1 | 4 | 4 | | 1 | | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 3 | 1 | | | | | | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | 2 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 3 | 2 | 2 | 1 | | | 1 | 3 | | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 3 | 2 | 1 | 2 | 1 | | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | | 2 | | | | | 1 | .750 | .750 | 1.500 | 2.250 |
| 6/1/25 | Crystal Lake Cardinals | Illinois Indians | W6-8 | 1 | 4 | 2 | 1 | | | | | 1 | | 2 | 1 | | | .000 | .500 | .000 | .500 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | W8-4 | 1 | 3 | 3 | | 1 | | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 3 | 3 | | 2 | | | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 18 | 62 | 52 | 12 | 19 | 4 | 1 | 2 | 23 | 1 | 8 | 7 | 1 | 2 | .365 | .452 | .596 | 1.048 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/8/25 | Crystal Lake Cardinals | Athletes HQ | W0-7 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/29/25 | Crystal Lake Cardinals | Aurora Thunder | W5-13 | 1 | 12 | 11 | 1 | | 1 | 1.000 |
| 6/28/25 | Crystal Lake Cardinals | @Hit Dogs | L3-4 | 1 | 4 | 1 | 1 | 2 | | .500 |
| 6/16/25 | Crystal Lake Cardinals | @Illinois Indians | W5-3 | 1 | 2 | 2 | | | | 1.000 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W3-8 | 1 | 2 | 1 | | 1 | 1 | .500 |
| 6/14/25 | Crystal Lake Cardinals | Kane County Phantoms | W0-4 | 1 | 2 | | | 2 | | .000 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W1-8 | 1 | 4 | 3 | | 1 | 2 | .750 |
| 6/8/25 | Crystal Lake Cardinals | Hit Dogs | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/7/25 | Crystal Lake Cardinals | @Illinois Hawks | W8-3 | 1 | 1 | | 1 | | 1 | 1.000 |
| 5/31/25 | Crystal Lake Cardinals | @Wheaton White Sox | L3-8 | 1 | 1 | | | 1 | | .000 |
| Summer 2025 | | | | 10 | 31 | 20 | 4 | 7 | 5 | .774 |
10 items total