North Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 16-6 | .727 | - | 10-1 | 6-5 | 161 | 94 | 6-4 | Won 4 |
![]() | 14-12 | .538 | 4 | 7-5 | 7-7 | 136 | 116 | 5-5 | Lost 1 |
![]() | 11-14 | .440 | 6.5 | 6-6 | 5-8 | 145 | 164 | 4-6 | Lost 1 |
![]() | 7-15-1 | .326 | 9 | 3-7 | 4-8-1 | 110 | 169 | 4-6 | Lost 2 |
South Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 20-3 | .870 | - | 12-1 | 8-2 | 208 | 92 | 9-1 | Won 6 |
![]() | 15-7 | .682 | 4.5 | 8-4 | 7-3 | 201 | 124 | 6-4 | Won 1 |
![]() | 6-16-1 | .283 | 13.5 | 5-7-1 | 1-9 | 126 | 215 | 4-5-1 | Lost 2 |
![]() | 3-19 | .136 | 16.5 | 1-9 | 2-10 | 88 | 201 | 1-9 | Lost 8 |
2025 Metro League Regular Season and Tournament
The Metro League congratulates the Wheaton White Sox for winning both the Metro League EOY Tournament and finishing with the best record for the regular summer season with 18-3. The White Sox finished first in the South Division (18-3), while the Crystal Lake Cardinals finished first in the North Division with a record of 15-6.
The 3 day Metro Tournament concluded with the Wheaton White Sox defeating the KC Phantoms in the Championship game played at Trout Park, Elgin on July 17.
Congratulations to all the teams and players for a succesful summer.
2025 Metro League All Conference Team Announced
The Metro League would like to congratulate 22 of its players for being voted to the All Conference Team. First and Second Team recipients were selected by the Managers based on player performance during the summer season. Congratulations to all for a great summer and for receiving this recognition for your performance.