Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hit Dogs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Illinois Indians | 9 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 4 | 2 | | | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 25 | Mahler, Jake (3B) | 3 | 4 | 3 | 2 | 1 | | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 21 | Kelly, Griffin (1B) | 4 | 5 | 5 | 2 | 2 | | 1 | 2 | | | | | .400 | .400 | 1.000 | 1.400 |
| 15 | Skoraczewski, Owen (2B) | 6 | 4 | 2 | | | | | 1 | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Vrba, Carson (1B) | 8 | 3 | 1 | 1 | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 16 | Jones , Noah (C) | 10 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Troha, Griffin (3B) | | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Holton, Dominic (SS) | | 5 | 3 | 1 | | | | 1 | | 2 | | | .000 | .400 | .000 | .400 |
| 27 | Greco, Theodore (SS) | | 5 | 4 | 1 | 1 | | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 8 | Vander Velde, Owen (OF) | | 4 | 4 | 2 | 2 | 1 | 1 | 3 | | | | | .500 | .500 | 1.500 | 2.000 |
| 5 | Vander Velde, Cole (OF) | | 4 | | | | | | 1 | 1 | 3 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 43 | 28 | 9 | 6 | 1 | 2 | 9 | 3 | 12 | 5 | 2 | .214 | .488 | .464 | .953 |
11 items total
Illinois Indians Pitching Stats
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 4 | Martin, Gage (SS) | | 5 | 5 | | 1 | 1 | 2 | | | 1 | | .200 | .200 | .400 | .600 |
| 5 | Hollander, Nolan (C) | | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Shevchenko, Xander (OF) | | 4 | 1 | 1 | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| 8 | Alther, Christian (2B) | | 4 | 3 | 1 | 2 | | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 9 | Novelli, Enzo (SS) | | 4 | 2 | 1 | | | 1 | | 2 | 2 | | .000 | .500 | .000 | .500 |
| 12 | Mac, Brody (C) | | 4 | 4 | 3 | 3 | | | | | | 2 | .750 | .750 | .750 | 1.500 |
| 14 | Christensen, Colin (OF) | | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Coines, Constantine (OF) | | 5 | 4 | 1 | 2 | 1 | 3 | | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 21 | Delgado, Noah (OF) | | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 42 | 35 | 8 | 11 | 3 | 8 | 1 | 6 | 8 | 3 | .314 | .429 | .400 | .829 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
8 items total