Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Hit Dogs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Illinois Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 3 | 2 | 1 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 1 | Tabbert, Alex (SS) | 1 | 3 | 2 | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 21 | Kelly, Griffin (1B) | 4 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 10 | Cook, Ben (C) | 7 | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 2 | Hickey, Will (OF) | 8 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 13 | Lolli, Connor (OF) | | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 12 | Troha, Griffin (3B) | | 3 | 2 | | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 27 | Greco, Theodore (SS) | | 3 | 2 | 1 | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Vander Velde, Owen (OF) | | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 7 | Garofoli, Ryan (UT) | | 2 | 2 | | 1 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 29 | 24 | 3 | 4 | 1 | 3 | 4 | 5 | 1 | 2 | 1 | .167 | .276 | .292 | .568 |
10 items total
Illinois Indians Pitching Stats
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 4 | Martin, Gage (SS) | | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 5 | Hollander, Nolan (C) | | 4 | 4 | 1 | 3 | 1 | 3 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6 | Shevchenko, Xander (OF) | | 4 | 4 | 1 | 1 | 1 | 1 | | | | | | .250 | .250 | .500 | .750 |
| 9 | Novelli, Enzo (SS) | | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 14 | Christensen, Colin (OF) | | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Coines, Constantine (OF) | | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 20 | Novelli, Carter (OF) | | 3 | 2 | 2 | 2 | 1 | 1 | | | | 1 | 1 | 1.000 | .667 | 1.500 | 2.167 |
| 21 | Delgado, Noah (OF) | | 4 | 2 | | 1 | | 1 | 2 | | 1 | | | .500 | .750 | .500 | 1.250 |
| 27 | Dunlavy, Emmett (2B) | | 3 | 3 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 32 | 9 | 12 | 3 | 7 | 2 | 2 | 3 | 1 | 3 | .375 | .432 | .469 | .901 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
7 items total