Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6 | Huerta, Diego (SS) | | 3 | 3 | 2 | | | | | .000 | .000 | .000 | .000 |
| 7 | Serio, Nick (OF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 8 | Cronshow, Jacob (SS) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 45 | Mazzone, Vincenzo (C) | | 2 | 2 | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Straube, Logan (UT) | | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 22 | Koerner, Kyle (P) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 21 | Bruen, Grant (IF) | | 2 | 1 | | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| 25 | Kraft, Devin (OF) | | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Siberz, Josh (OF) | | 1 | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Orlanes, Roan (OF) | | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 30 | Polubinki, Zack (OF) | | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 26 | 2 | 2 | 1 | 4 | 1 | .077 | .074 | .077 | .151 |
12 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 21 | Bruen, Grant | | 1 | 1 | | | 1.000 | | |
| 8 | Cronshow, Jacob | | 1 | 1 | | | 1.000 | | |
| 26 | Fowler, Colin | | 1 | | 1 | | 1.000 | | |
| 6 | Huerta, Diego | | 4 | 2 | 2 | | 1.000 | | |
| 25 | Kraft, Devin | | 3 | 3 | | | 1.000 | | |
| 45 | Mazzone, Vincenzo | 7 | 5 | 5 | | | 1.000 | 1 | 1 |
| 54 | Mueller, Nathan | | 2 | | 2 | | 1.000 | | |
| 3 | Orlanes, Roan | | 2 | 1 | | 1 | .500 | | |
| 7 | Serio, Nick | | 2 | 1 | | 1 | .500 | | |
| 11 | Siberz, Josh | | 2 | 1 | | 1 | .500 | | |
| 1 | Straube, Logan | | 6 | 6 | | | 1.000 | | |
| | Team Stats | 7 | 29 | 21 | 5 | 3 | .897 | 1 | 1 |
11 items total
Athletes HQ Batting Stats
9 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
8 items total