Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Illinois Hawks | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
Illinois Hawks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 14 | Kostro, Tyler (1B) | | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 20 | Obman, Jack (C) | | 3 | 3 | 1 | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Cronshow, Jacob (SS) | | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Fowler, Colin (OF) | | 3 | 2 | 1 | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | Straube, Logan (UT) | | 3 | 3 | | 2 | 1 | 2 | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 9 | Ruoti, Nico (SS) | | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 21 | Bruen, Grant (IF) | | 3 | 3 | | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Kraft, Devin (OF) | | 3 | 3 | 1 | 1 | 1 | 1 | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 3 | Orlanes, Roan (OF) | | 2 | 1 | 1 | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 30 | Polubinki, Zack (OF) | | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 29 | 25 | 6 | 7 | 3 | 5 | 3 | 7 | 1 | 1 | 1 | .280 | .345 | .400 | .745 |
10 items total
Illinois Hawks Pitching Stats
Illinois Hawks Fielding Stats
8 items total
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 31 | Steinberg, Matt (P) | | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 12 | Suarez, Eloy (C) | | 3 | 1 | 1 | | | | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 6 | Lee, Jackson (1B) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 22 | Adrian, Cade (DH) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Figueroa, Eddy (2B) | | 4 | 3 | | 1 | | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 1 | Pollack, Zane (2B) | | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Buehrer, Nate (P) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Hartley, Jayden (1B) | | 3 | 3 | 1 | 2 | 1 | 1 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 30 | 24 | 2 | 4 | 1 | 2 | 2 | 4 | 4 | 3 | .167 | .333 | .208 | .542 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
9 items total