Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hit Dogs | 14 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Martin, Gage (SS) | | 1 | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 5 | Hollander, Nolan (C) | | 3 | 2 | 2 | 1 | | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6 | Shevchenko, Xander (OF) | | 1 | | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Alther, Christian (2B) | | 2 | 2 | 1 | 1 | | | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 9 | Novelli, Enzo (SS) | | 3 | 2 | 1 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Mac, Brody (C) | | 3 | 3 | 3 | 3 | 1 | | 1 | 2 | | | | | 1.000 | 1.000 | 2.333 | 3.333 |
| 14 | Christensen, Colin (OF) | | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | 1 | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 17 | Coines, Constantine (OF) | | 2 | 1 | 1 | | | | | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 20 | Novelli, Carter (OF) | | 3 | 1 | 1 | | | | | 1 | 1 | 1 | | 2 | .000 | .667 | .000 | .667 |
| 21 | Delgado, Noah (OF) | | 3 | 1 | 1 | | | | | 1 | 1 | 1 | 1 | | .000 | .667 | .000 | .667 |
| 27 | Dunlavy, Emmett (2B) | | 1 | 1 | | 1 | | | | 2 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 50 | Kennamann, Spencer (1B) | | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 23 | Ramirez, Yandel (3B) | | 2 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 30 | 20 | 14 | 9 | 2 | 1 | 1 | 11 | 3 | 7 | 3 | 6 | .450 | .633 | .800 | 1.433 |
13 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
8 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Kelly, Griffin (1B) | 4 | 1 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 13 | Lolli, Connor (OF) | 5 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Cook, Ben (C) | 7 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Vrba, Carson (1B) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Hickey, Will (OF) | 8 | 2 | 1 | 1 | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 16 | Jones , Noah (C) | 10 | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 3 | Beardman, Thomas (OF) | | 2 | 1 | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Troha, Griffin (3B) | | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Greco, Theodore (SS) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8 | Vander Velde, Owen (OF) | | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 18 | 15 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | .133 | .278 | .133 | .411 |
10 items total
Illinois Indians Pitching Stats