Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Illinois Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
| Hit Dogs | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 6 | 0 |
Hit Dogs Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Ziaja, Owen (3B) | | 3 | 3 | 1 | 1 | 1 | 2 | | | | | | .333 | .333 | 1.333 | 1.667 |
| 4 | Martin, Gage (SS) | | 3 | 1 | 1 | | | | 2 | | | | | .000 | .667 | .000 | .667 |
| 6 | Shevchenko, Xander (OF) | | 3 | 1 | 1 | | | 1 | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 8 | Alther, Christian (2B) | | 4 | 3 | | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 14 | Christensen, Colin (OF) | | 3 | 3 | 2 | 2 | 1 | 2 | | | | | | .667 | .667 | 1.667 | 2.333 |
| 17 | Coines, Constantine (OF) | | 3 | 3 | 1 | 1 | | | | | 2 | | | .333 | .333 | .333 | .667 |
| 21 | Delgado, Noah (OF) | | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 27 | Dunlavy, Emmett (2B) | | 3 | 2 | 1 | | | | 1 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 50 | Kennamann, Spencer (1B) | | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 23 | Ramirez, Yandel (3B) | | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 31 | 24 | 8 | 6 | 2 | 8 | 3 | 3 | 4 | 1 | 1 | .250 | .387 | .500 | .887 |
10 items total
Hit Dogs Pitching Stats
Hit Dogs Fielding Stats
7 items total
Illinois Indians Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 3 | Beardman, Thomas (OF) | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 21 | Kelly, Griffin (1B) | 4 | 4 | 4 | 1 | 2 | 1 | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 13 | Lolli, Connor (OF) | 5 | 3 | 2 | | | | | 1 | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10 | Cook, Ben (C) | 7 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 2 | Hickey, Will (OF) | 8 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Jones , Noah (C) | 10 | 3 | 3 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 27 | Greco, Theodore (SS) | | 4 | 3 | 3 | 3 | | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 8 | Vander Velde, Owen (OF) | | 3 | 1 | 1 | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 5 | Vander Velde, Cole (OF) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Jardinado, Kheiron (C) | | 3 | 2 | | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 33 | 27 | 5 | 7 | 1 | 1 | 5 | 6 | 7 | 1 | .259 | .394 | .407 | .801 |
10 items total
Illinois Indians Pitching Stats