Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Aurora Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Kane County Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Kane County Phantoms Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG |
2 | York, Jacob (IF) | 1 | 5 | 3 | | | | 1 | 1 | | | | | .000 | .400 | .000 |
38 | Stempowski, Blake (IF) | 2 | 5 | 3 | | | | | 2 | | | | | .000 | .400 | .000 |
40 | Kashuba, Aiden (1B) | 3 | 4 | 3 | 1 | 1 | | | 1 | | | | | .333 | .500 | .333 |
24 | Powell, Ricky (OF) | 4 | 4 | 4 | 1 | 1 | | | | 1 | | | | .250 | .250 | .250 |
17 | Simios, Alex (IF) | 5 | 4 | 4 | 2 | 2 | 1 | | | | | | | .500 | .500 | .500 |
26 | Violett, Parker (OF) | 6 | 4 | 2 | 3 | 1 | 1 | | 2 | | | 2 | | .500 | .750 | .500 |
21 | Hubert, Carson (C) | 7 | 4 | 4 | 2 | 1 | 2 | | | | | 2 | | .250 | .250 | .250 |
28 | Niernberg, Evan (C) | 8 | 3 | | | | | | 3 | | | 1 | | .000 | 1.000 | .000 |
9 | Barnes, Ricky (IF) | 9 | 4 | 1 | | | 2 | 1 | 1 | | 1 | | 1 | .000 | .500 | .000 |
15 | Panico, Alex (OF) | 10 | 4 | 2 | | | 1 | | 1 | 1 | 1 | 1 | | .000 | .250 | .000 |
4 | Ruddy, Jude (P) | 99 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 |
| Team Stats | | 42 | 27 | 9 | 6 | 7 | 2 | 11 | 3 | 2 | 6 | 1 | .222 | .452 | .222 |
11 items total
Kane County Phantoms Pitching Stats