Score Board
REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Athletes HQ Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
51 | Fivelson, Ari (CF) | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 |
4 | Gerritsen, Nathan (LF) | 3 | 2 | | 1 | | 1 | | 1 | | 1 | .500 | .667 | .500 |
7 | Lara, Chris (SS) | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 |
12 | Suarez, Eloy (C) | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 |
6 | Lee, Jackson (1B) | 2 | 2 | | | | | | | | | .000 | .000 | .000 |
22 | Adrian, Cade (DH) | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 |
1 | Pollack, Zane (2B) | 2 | 1 | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 |
21 | Groberski, Aiden (3B) | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 |
17 | Combs, Stephen (OF) | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 |
15 | Lindquist, Jackson (UT) | 3 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 |
| Team Stats | 26 | 22 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | .136 | .269 | .182 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
7 items total