Score Board
| REGULAR SEASON (LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Athletes HQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Crystal Lake Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Crystal Lake Cardinals Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 27 | Prieto, Mario | | 3 | 3 | | 2 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 36 | Espinosa, Nathan | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 29 | Mitchell, Peter | | 3 | 2 | | 1 | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7 | Stawski, Marco | | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 28 | Lutz, Vinnie | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Kooistra, Dom | | 3 | 1 | 1 | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | Larson, Kyle | | 3 | 2 | 2 | 2 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 38 | Wolter, Jason | | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 32 | Duran, Gavin | | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Lansu, Jack | | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 30 | 25 | 4 | 8 | 4 | 5 | 5 | 1 | .320 | .433 | .320 | .753 |
10 items total
Crystal Lake Cardinals Pitching Stats
Crystal Lake Cardinals Fielding Stats
8 items total
Athletes HQ Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 51 | Fivelson, Ari (CF) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Gerritsen, Nathan (LF) | | 3 | 2 | | 1 | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Lara, Chris (SS) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Suarez, Eloy (C) | | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6 | Lee, Jackson (1B) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Adrian, Cade (DH) | | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 1 | Pollack, Zane (2B) | | 2 | 1 | | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 21 | Groberski, Aiden (3B) | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Combs, Stephen (OF) | | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Lindquist, Jackson (UT) | | 3 | 2 | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| | Team Stats | | 26 | 22 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | .136 | .269 | .182 | .451 |
10 items total
Athletes HQ Pitching Stats
Athletes HQ Fielding Stats
7 items total